Join us! It will only take a minute 9373368327
TAXI/BUS RATE 2024-25
TYPE OF VEHICLE | 80KM 8HRS | EXTRA KM ABOVE 80KM | EXTRA HR ABOVE 8HR | DRIVER NIGHT AFTER 7PM | AIRPORT/STATION TRANSFERS |
AC SEDAN | 2500 | 20 | 300 | 300 | 1800 |
AC INNOVA | 3500 | 30 | 300 | 300 | 2200 |
AC 12 SEATER | 4500 | 45 | 300 | 4000 | |
AC 17 SEATER | 5500 | 55 | 500 | 500 | 5500 |
AC 25 SEATER | 7500 | 75 | 500 | 500 | 7500 |
AC 35 TO 40 SEATER | 8500 | 80 | 700 | 800 | 8500 |
Terms and Condition
- .Minimum 80km/8Hrs per days average will be applicable for Local trips.
- Driver Night charges will be applicable after 7pm or Before 7am.After 00.00 Hrs Charges will be Double.
- Toll ,parking and state entry taxes would be beared by customer.
- Overloading is not allowed in any vehicle.
- .Late Night Charges Apply After 11.30 PM in One Day Trip.
- GST 5% will be Applicable extra on Billing .
- .Charges from Office to Office